
Jul 02, 2025 EOD
Automotive Axles Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 505010 | NSE Symbol: | AUTOAXLES | P/E(TTM): | 17.48 |
ISIN Demat: | INE449A01011 | Div & Yield%: | 1.70 | EPS(TTM): | 102.94 |
Book Value(₹): | 649.85 | Market Cap(₹Cr.): | 2,718.59 | Face Value(₹): | 10.00 |
Automotive Axles Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 505010 | |
NSE Symbol: | AUTOAXLES | |
P/E(TTM): | 17.48 | |
ISIN Demat: | INE449A01011 | |
Div & Yield%: | 1.70 | |
EPS(TTM): | 102.94 | |
Book Value(₹): | 649.85 | |
Market Cap(₹Cr.): | 2,718.59 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,803.10
|
1,799.40
|
Prev Close(₹) |
1,799.20
|
1,807.20
|
Volume |
224
|
3836
|
Today's Range(₹) |
1,817.40 - 1,789.25
|
1,816.20 - 1,786.10
|
52-Week Range(₹) |
2,210.00 - 1,789.25
|
2,214.00 - 1,520.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1811.4000000000001(x 5)
|
1811.4000000000001(x 5)
|